Home  |  Las Perlas  |  Location  |  Accommodations  |  Activities  |  Restaurants  |  Rates  |  Photo Gallery  |  Contact Us
Book Online and Save up to 20%
Check In Date Nights Check Out Date Rooms Adults Children
 
 

Imperial Las Perlas - Rack Rates 2009 - 2010
Standard Room (EP)
European Plan Single Double Triple Quad
Jul 1st, 2009 - Aug. 31st, 2009 $75 $75 $97 $119
Sept. 1st 2009 - Dec. 19th, 2009 $63 $63 $85 $107
Dec 20th, 2009 - Jan 03rd, 2010 $104 $104 $126 $148
Jan 04th, 2010 - Feb 20th, 2010 $83 $83 $105 $127
Feb 21st, 2010 - April 24th, 2010 $92 $92 $114 $136
April 25th, 2010 - Jun 30th, 2010 $63 $63 $85 $107
Jul 1st, 2010 - Aug. 31st, 2010 $75 $75 $97 $119
Sept. 1st 2010 - Dec. 19th, 2010 $63 $63 $85 $107
Dec 20th, 2010 - Jan 03rd, 2011 $104 $104 $126 $148
Rate Information:
  • Rates are quoted in U.S. Dollars
  • All Rates are per room per night (day), based on EP Meal Plan, not including taxes as 12% and service charge
 

© 2002-2008 InternationalVacation.com All rights reserved | User Agreement